BMW X1 sDrive 20i 2.0 16V Twin Power Turbo SUV  Benzine 1.997cc 135kW (184pk) RWD 2011-09/2015-06 (VL91; VL92) N20B20A
BMW X1 sDrive 20i 2.0 16V Twin Power Turbo SUV  Benzine 1.997cc 135kW (184pk) RWD 2011-09/2015-06 (VL91; VL92) N20B20A picture 1
BMW X1 sDrive 20i 2.0 16V Twin Power Turbo SUV  Benzine 1.997cc 135kW (184pk) RWD 2011-09/2015-06 (VL91; VL92) N20B20A picture 2
BMW X1 sDrive 20i 2.0 16V Twin Power Turbo SUV  Benzine 1.997cc 135kW (184pk) RWD 2011-09/2015-06 (VL91; VL92) N20B20A picture 3
BMW X1 sDrive 20i 2.0 16V Twin Power Turbo SUV  Benzine 1.997cc 135kW (184pk) RWD 2011-09/2015-06 (VL91; VL92) N20B20A picture 4
BMW X1 sDrive 20i 2.0 16V Twin Power Turbo SUV  Benzine 1.997cc 135kW (184pk) RWD 2011-09/2015-06 (VL91; VL92) N20B20A picture 5
BMW X1 sDrive 20i 2.0 16V Twin Power Turbo SUV  Benzine 1.997cc 135kW (184pk) RWD 2011-09/2015-06 (VL91; VL92) N20B20A picture 6
BMW X1 sDrive 20i 2.0 16V Twin Power Turbo SUV  Benzine 1.997cc 135kW (184pk) RWD 2011-09/2015-06 (VL91; VL92) N20B20A picture 7
BMW X1 sDrive 20i 2.0 16V Twin Power Turbo SUV  Benzine 1.997cc 135kW (184pk) RWD 2011-09/2015-06 (VL91; VL92) N20B20A picture 8
BMW X1 sDrive 20i 2.0 16V Twin Power Turbo SUV  Benzine 1.997cc 135kW (184pk) RWD 2011-09/2015-06 (VL91; VL92) N20B20A picture 9
BMW X1 sDrive 20i 2.0 16V Twin Power Turbo SUV  Benzine 1.997cc 135kW (184pk) RWD 2011-09/2015-06 (VL91; VL92) N20B20A picture 10
BMW X1 sDrive 20i 2.0 16V Twin Power Turbo SUV  Benzine 1.997cc 135kW (184pk) RWD 2011-09/2015-06 (VL91; VL92) N20B20A picture 11
BMW X1 sDrive 20i 2.0 16V Twin Power Turbo SUV  Benzine 1.997cc 135kW (184pk) RWD 2011-09/2015-06 (VL91; VL92) N20B20A picture 12
BMW X1 sDrive 20i 2.0 16V Twin Power Turbo SUV  Benzine 1.997cc 135kW (184pk) RWD 2011-09/2015-06 (VL91; VL92) N20B20A picture 13
BMW X1 sDrive 20i 2.0 16V Twin Power Turbo SUV  Benzine 1.997cc 135kW (184pk) RWD 2011-09/2015-06 (VL91; VL92) N20B20A picture 14
BMW X1 sDrive 20i 2.0 16V Twin Power Turbo SUV  Benzine 1.997cc 135kW (184pk) RWD 2011-09/2015-06 (VL91; VL92) N20B20A picture 15
BMW X1 sDrive 20i 2.0 16V Twin Power Turbo SUV  Benzine 1.997cc 135kW (184pk) RWD 2011-09/2015-06 (VL91; VL92) N20B20A picture 16
BMW X1 sDrive 20i 2.0 16V Twin Power Turbo SUV  Benzine 1.997cc 135kW (184pk) RWD 2011-09/2015-06 (VL91; VL92) N20B20A picture 17
BMW X1 sDrive 20i 2.0 16V Twin Power Turbo SUV  Benzine 1.997cc 135kW (184pk) RWD 2011-09/2015-06 (VL91; VL92) N20B20A picture 18
BMW X1 sDrive 20i 2.0 16V Twin Power Turbo SUV  Benzine 1.997cc 135kW (184pk) RWD 2011-09/2015-06 (VL91; VL92) N20B20A picture 19
BMW X1 sDrive 20i 2.0 16V Twin Power Turbo SUV  Benzine 1.997cc 135kW (184pk) RWD 2011-09/2015-06 (VL91; VL92) N20B20A picture 20
BMW X1 sDrive 20i 2.0 16V Twin Power Turbo SUV  Benzine 1.997cc 135kW (184pk) RWD 2011-09/2015-06 (VL91; VL92) N20B20A picture 21
BMW X1 sDrive 20i 2.0 16V Twin Power Turbo SUV  Benzine 1.997cc 135kW (184pk) RWD 2011-09/2015-06 (VL91; VL92) N20B20A picture 22
BMW X1 sDrive 20i 2.0 16V Twin Power Turbo SUV  Benzine 1.997cc 135kW (184pk) RWD 2011-09/2015-06 (VL91; VL92) N20B20A picture 23
internal vehicle number:V18481
brand:BMW
model:X1 sDrive 20i 2.0 16V Twin Power Turbo SUV Benzine 1.997cc 135kW (184pk) RWD 2011-09/2015-06 (VL91; VL92) N20B20A
fuel:petrol
power:135 kW
engine capacity:1997 cc
transmission:manual transmission
number of gears:6
ERD:2012 / 7
mot till:01-01-1990
mileage:101.777 KM
V.A.T. / margin:V.A.T.
vehicle identification number:WBAVL91050VU3****
motor code:N20B20A
gearbox number / code:GS617BGAY7
colour:brown
body:station wagon
number of doors:4

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Hyundai Ix20 1.4 2017/4
export price
€ 4.000

Hyundai Ix20

1.4

€ 5.600
ERD: 20172017
fuel: petrolpetrol
mileage: 33.89033.890
Salvage car Toyota Yaris Cross 1.5 Hybrid Panoramadak Navi Clima 2022/6

Toyota Yaris Cross

1.5 Hybrid Panoramadak Navi Clima

€ 18.250
ERD: 20222022
fuel: hybrid petrolhybrid petrol
mileage: 9.7359.735
Salvage car Opel Insignia  2018/8

Opel Insignia

ERD: 20182018
fuel: dieseldiesel
mileage: 75.00075.000
Salvage car Opel Insignia 2.0 CDTI Edition AUTOMAAT 2010/3
export price
€ 2.400

Opel Insignia

2.0 CDTI Edition AUTOMAAT

€ 3.900
ERD: 20102010
fuel: dieseldiesel
mileage: 253.451253.451
Salvage car Mazda CX-30 2.0 Autom. Hybrid Skyactive Bose 2020/9

Mazda CX‑30

2.0 Autom. Hybrid Skyactive Bose

€ 18.250
ERD: 20202020
fuel: hybrid petrolhybrid petrol
mileage: 62.00662.006
Salvage car Seat Ibiza Seat Ibiza 1.0 TSI 110PK FR 6BAK 2023/10

Seat Ibiza

Seat Ibiza 1.0 TSI 110PK FR 6BAK

€ 16.950
ERD: 20232023
fuel: petrolpetrol
mileage: 32.28632.286
Salvage car Chrysler 300 C 300 C, Sedan, 2004 / 2014 5.7 V8 Hemi 2005/3

Chrysler 300 C

300 C, Sedan, 2004 / 2014 5.7 V8 Hemi

ERD: 20052005
fuel: petrolpetrol
mileage: 314.362314.362
Salvage car Opel Astra 1.0 Turbo 77kW 120 Jaar Edition Sports Tourer 2019/8
export price
€ 4.850

Opel Astra

1.0 Turbo 77kW 120 Jaar Edition Sports Tourer

€ 7.300
ERD: 20192019
fuel: petrolpetrol
mileage: 171.463171.463
Salvage car Kia Picanto Picanto (BA) Hatchback 1.0 12V (G4HE) [46kW]  (09-2007/04-2011) 2008/7

Kia Picanto

Picanto (BA) Hatchback 1.0 12V (G4HE) [46kW] (09-2007/04-2011)

ERD: 20082008
fuel: petrolpetrol
mileage: 274.974274.974